Usage Statistics for sophia-ct.com

Summary Period: September 2011
Generated 01-Oct-2011 19:11 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 236249
Total Files 173361
Total Pages 12745
Total Visits 2398
Total KBytes 10067775
Total Unique Sites 3052
Total Unique URLs 1046
Total Unique Referrers 324
Total Unique User Agents 415
. Avg Max
Hits per Hour 328 9839
Hits per Day 7874 17138
Files per Day 5778 14534
Pages per Day 424 4349
Visits per Day 79 197
KBytes per Day 335592 991985
Hits by Response Code
Code 200 - OK 173361
Code 206 - Partial Content 921
Code 301 - Moved Permanently 490
Code 304 - Not Modified 43872
Code 404 - Not Found 17605

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 11417 4.83% 6636 3.83% 400 3.14% 86 3.59% 159 5.21% 416261 4.13%
2 5183 2.19% 3465 2.00% 116 0.91% 63 2.63% 165 5.41% 216173 2.15%
3 4711 1.99% 3853 2.22% 105 0.82% 50 2.09% 146 4.78% 187067 1.86%
4 6085 2.58% 4811 2.78% 124 0.97% 63 2.63% 130 4.26% 276058 2.74%
5 8758 3.71% 6055 3.49% 207 1.62% 67 2.79% 130 4.26% 329984 3.28%
6 6803 2.88% 4785 2.76% 140 1.10% 51 2.13% 171 5.60% 204554 2.03%
7 7128 3.02% 4800 2.77% 146 1.15% 78 3.25% 182 5.96% 264957 2.63%
8 6284 2.66% 4505 2.60% 209 1.64% 70 2.92% 148 4.85% 237179 2.36%
9 5200 2.20% 3565 2.06% 81 0.64% 52 2.17% 150 4.91% 178277 1.77%
10 5137 2.17% 3969 2.29% 109 0.86% 47 1.96% 113 3.70% 216945 2.15%
11 11340 4.80% 7594 4.38% 364 2.86% 90 3.75% 148 4.85% 523189 5.20%
12 12823 5.43% 9049 5.22% 953 7.48% 91 3.79% 189 6.19% 585077 5.81%
13 10908 4.62% 7689 4.44% 251 1.97% 93 3.88% 198 6.49% 475686 4.72%
14 6275 2.66% 4862 2.80% 133 1.04% 64 2.67% 185 6.06% 279908 2.78%
15 8403 3.56% 6246 3.60% 184 1.44% 87 3.63% 229 7.50% 333881 3.32%
16 9324 3.95% 5901 3.40% 182 1.43% 68 2.84% 309 10.12% 328433 3.26%
17 17138 7.25% 14534 8.38% 494 3.88% 197 8.22% 263 8.62% 991985 9.85%
18 15081 6.38% 13175 7.60% 481 3.77% 185 7.71% 272 8.91% 905512 8.99%
19 8447 3.58% 7161 4.13% 204 1.60% 112 4.67% 223 7.31% 478297 4.75%
20 9490 4.02% 7575 4.37% 210 1.65% 94 3.92% 182 5.96% 479894 4.77%
21 11938 5.05% 6821 3.93% 967 7.59% 79 3.29% 165 5.41% 407489 4.05%
22 11564 4.89% 9846 5.68% 4349 34.12% 94 3.92% 170 5.57% 363521 3.61%
23 4483 1.90% 3324 1.92% 239 1.88% 68 2.84% 122 4.00% 185284 1.84%
24 3325 1.41% 2564 1.48% 95 0.75% 57 2.38% 124 4.06% 133318 1.32%
25 4115 1.74% 2908 1.68% 123 0.97% 59 2.46% 137 4.49% 159457 1.58%
26 4461 1.89% 3296 1.90% 174 1.37% 53 2.21% 168 5.50% 175096 1.74%
27 6661 2.82% 5046 2.91% 934 7.33% 69 2.88% 148 4.85% 222772 2.21%
28 4081 1.73% 2811 1.62% 193 1.51% 60 2.50% 120 3.93% 155980 1.55%
29 4347 1.84% 3028 1.75% 196 1.54% 68 2.84% 106 3.47% 156634 1.56%
30 5339 2.26% 3487 2.01% 382 3.00% 87 3.63% 186 6.09% 198910 1.98%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8067 3.41% 186 5582 3.22% 15 462 3.62% 11556 346666 3.44%
1 129 3886 1.64% 105 3166 1.83% 11 355 2.79% 4627 138815 1.38%
2 74 2237 0.95% 64 1937 1.12% 12 381 2.99% 3381 101430 1.01%
3 66 1985 0.84% 50 1521 0.88% 13 408 3.20% 2335 70059 0.70%
4 43 1293 0.55% 38 1158 0.67% 16 501 3.93% 1156 34692 0.34%
5 36 1094 0.46% 31 943 0.54% 14 426 3.34% 972 29149 0.29%
6 66 2004 0.85% 57 1714 0.99% 14 445 3.49% 2788 83650 0.83%
7 153 4618 1.95% 119 3596 2.07% 16 507 3.98% 6050 181489 1.80%
8 172 5183 2.19% 152 4566 2.63% 16 498 3.91% 8405 252158 2.50%
9 323 9699 4.11% 251 7544 4.35% 18 558 4.38% 15203 456091 4.53%
10 434 13032 5.52% 306 9189 5.30% 18 556 4.36% 20014 600420 5.96%
11 474 14237 6.03% 355 10658 6.15% 21 650 5.10% 22266 667995 6.63%
12 569 17091 7.23% 385 11555 6.67% 43 1290 10.12% 21272 638175 6.34%
13 467 14013 5.93% 317 9515 5.49% 18 547 4.29% 19768 593055 5.89%
14 519 15593 6.60% 363 10899 6.29% 14 429 3.37% 21195 635851 6.32%
15 539 16196 6.86% 384 11545 6.66% 11 346 2.71% 23196 695887 6.91%
16 566 16995 7.19% 407 12231 7.06% 14 447 3.51% 24157 724708 7.20%
17 431 12957 5.48% 318 9542 5.50% 11 330 2.59% 18224 546732 5.43%
18 358 10752 4.55% 246 7394 4.27% 10 311 2.44% 13753 412578 4.10%
19 319 9591 4.06% 254 7628 4.40% 14 433 3.40% 14642 439271 4.36%
20 393 11803 5.00% 301 9057 5.22% 11 347 2.72% 18034 541010 5.37%
21 405 12160 5.15% 273 8197 4.73% 36 1104 8.66% 13850 415494 4.13%
22 676 20281 8.58% 541 16255 9.38% 29 889 6.98% 34322 1029662 10.23%
23 382 11482 4.86% 265 7969 4.60% 17 525 4.12% 14425 432737 4.30%

Top 30 of 1046 Total URLs
# Hits KBytes URL
1 7752 3.28% 3145 0.03% /counter/counter.php
2 7718 3.27% 13234 0.13% /
3 5058 2.14% 78050 0.78% /th/include/image.php
4 4903 2.08% 560964 5.57% /images/public_relation/Bangkok Governor/054.jpg
5 4804 2.03% 762570 7.57% /images/public_relation/Iftar 2011 Islamic/Iftar dinner Islamic centre004.jpg
6 4779 2.02% 2980165 29.60% /images/Apple-Ipad-Front.jpg
7 4423 1.87% 53333 0.53% /th/main/content.php
8 3237 1.37% 13112 0.13% /th/style/common.css
9 2763 1.17% 21934 0.22% /th/script/mmjavascript.js
10 2749 1.16% 7775 0.08% /th/script/common.js
11 2669 1.13% 410898 4.08% /th/main/images/bg_top.jpg
12 2668 1.13% 2790 0.03% /intro/icon_flag_ar.png
13 2657 1.12% 1198 0.01% /intro/icon_flag_th.png
14 2655 1.12% 199883 1.99% /th/main/images/bg_bottom.jpg
15 2642 1.12% 3497 0.03% /intro/icon_flag_en.png
16 2638 1.12% 241 0.00% /th/images/defaultimages/icon-email.gif
17 2629 1.11% 4641 0.05% /th/main/images/1_02_01_02.jpg
18 2617 1.11% 414798 4.12% /flash/flash_sofia_01.swf
19 2615 1.11% 4055 0.04% /th/images/defaultimages/power_by.gif
20 2614 1.11% 1487 0.01% /th/images/defaultimages/adim.png
21 2612 1.11% 159 0.00% /th/images/defaultimages/icon_stats.gif
22 2606 1.10% 88 0.00% /th/main/images/spacer.gif
23 2575 1.09% 33909 0.34% /th/main/images/1_02_02_03_02.jpg
24 2567 1.09% 95820 0.95% /th/main/images/1_02_03.jpg
25 2444 1.03% 10320 0.10% /th/main/images/menu_hover_03.jpg
26 2431 1.03% 8160 0.08% /th/main/images/menu_hover_04.jpg
27 2428 1.03% 8504 0.08% /th/main/images/menu_hover_02.jpg
28 2422 1.03% 8393 0.08% /th/main/images/menu_hover_05.jpg
29 2416 1.02% 9544 0.09% /th/main/images/menu_hover_06.jpg
30 2324 0.98% 14660 0.15% /th/main/images/menu_01.jpg

Top 10 of 1046 Total URLs By KBytes
# Hits KBytes URL
1 4779 2.02% 2980165 29.60% /images/Apple-Ipad-Front.jpg
2 4804 2.03% 762570 7.57% /images/public_relation/Iftar 2011 Islamic/Iftar dinner Islamic centre004.jpg
3 4903 2.08% 560964 5.57% /images/public_relation/Bangkok Governor/054.jpg
4 2617 1.11% 414798 4.12% /flash/flash_sofia_01.swf
5 2669 1.13% 410898 4.08% /th/main/images/bg_top.jpg
6 753 0.32% 363717 3.61% /images/Announced.jpg
7 2655 1.12% 199883 1.99% /th/main/images/bg_bottom.jpg
8 1896 0.80% 176992 1.76% /th/main/
9 1270 0.54% 153361 1.52% /images/public_relation/Bangkok Governor/001.jpg
10 1254 0.53% 125476 1.25% /images/gallery/gallery/sophia/sophia1.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 7718 3.27% 1080 48.60% /
2 1896 0.80% 490 22.05% /th/main/
3 263 0.11% 186 8.37% /th/
4 467 0.20% 67 3.02% /stats/usage_201008.html
5 212 0.09% 57 2.57% /en/main/
6 158 0.07% 31 1.40% /th/siteadmin/
7 100 0.04% 29 1.31% /ar/main/
8 37 0.02% 28 1.26% /stats/usage_201011.html
9 36 0.02% 27 1.22% /stats/usage_201109.html
10 128 0.05% 24 1.08% /stats/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1896 0.80% 1012 46.90% /th/main/
2 7718 3.27% 514 23.82% /
3 128 0.05% 96 4.45% /stats/
4 212 0.09% 75 3.48% /en/main/
5 467 0.20% 68 3.15% /stats/usage_201008.html
6 100 0.04% 62 2.87% /ar/main/
7 158 0.07% 33 1.53% /th/siteadmin/
8 263 0.11% 32 1.48% /th/
9 36 0.02% 28 1.30% /stats/usage_201109.html
10 37 0.02% 27 1.25% /stats/usage_201011.html

Top 30 of 3052 Total Sites
# Hits Files KBytes Visits Hostname
1 15378 6.51% 15370 8.87% 4253774 42.25% 0 0.00% rack171.mnetsolution.com
2 4763 2.02% 941 0.54% 30849 0.31% 5 0.21% 101.109.214.6
3 3236 1.37% 3236 1.87% 5834 0.06% 30 1.25% 64-120-202-182.static.hostnoc.net
4 2229 0.94% 573 0.33% 17493 0.17% 6 0.25% ppp-110-168-68-164.revip5.asianet.co.th
5 2182 0.92% 1764 1.02% 65568 0.65% 14 0.58% non-routed-un-exposed-ip.5.144.in-addr.arpa
6 1797 0.76% 1797 1.04% 5535 0.05% 43 1.79% lasvegas-nv-datacenter.com
7 1568 0.66% 392 0.23% 13587 0.13% 3 0.13% ppp-124-120-240-94.revip2.asianet.co.th
8 1473 0.62% 776 0.45% 18974 0.19% 80 3.34% b3090923.crawl.yahoo.net
9 1414 0.60% 1274 0.73% 54043 0.54% 59 2.46% crawl-66-249-69-17.googlebot.com
10 1356 0.57% 227 0.13% 4070 0.04% 5 0.21% ppp-110-168-70-130.revip5.asianet.co.th
11 1314 0.56% 222 0.13% 6578 0.07% 1 0.04% ppp-115-87-107-234.revip4.asianet.co.th
12 1291 0.55% 244 0.14% 9478 0.09% 1 0.04% ppp-58-9-192-46.revip2.asianet.co.th
13 1232 0.52% 450 0.26% 12392 0.12% 5 0.21% ppp-124-121-209-212.revip2.asianet.co.th
14 1152 0.49% 487 0.28% 10038 0.10% 3 0.13% ppp-58-11-128-128.revip2.asianet.co.th
15 976 0.41% 384 0.22% 23259 0.23% 1 0.04% ppp-58-8-86-18.revip2.asianet.co.th
16 951 0.40% 543 0.31% 20022 0.20% 7 0.29% internal.thainippon.co.th
17 895 0.38% 285 0.16% 3671 0.04% 5 0.21% ppp-110-168-112-76.revip5.asianet.co.th
18 891 0.38% 661 0.38% 21558 0.21% 5 0.21% untrust.nabtesco-fw.nabtesco.co.th
19 862 0.36% 221 0.13% 6507 0.06% 2 0.08% 211.130.194.21
20 824 0.35% 680 0.39% 41587 0.41% 2 0.08% 202-176-82-105.static.asianet.co.th
21 803 0.34% 611 0.35% 42589 0.42% 2 0.08% 182.53.27.214
22 802 0.34% 666 0.38% 35569 0.35% 4 0.17% 103.1.166.199
23 791 0.33% 214 0.12% 3830 0.04% 2 0.08% ppp-110-169-229-128.revip5.asianet.co.th
24 774 0.33% 193 0.11% 7626 0.08% 1 0.04% ppp-171-97-14-90.revip8.asianet.co.th
25 768 0.33% 623 0.36% 32742 0.33% 3 0.13% mx-ll-27.130.157-116.dynamic.3bb.co.th
26 742 0.31% 573 0.33% 28843 0.29% 2 0.08% ppp-124-120-36-174.revip2.asianet.co.th
27 727 0.31% 193 0.11% 7777 0.08% 1 0.04% ppp-124-121-211-143.revip2.asianet.co.th
28 713 0.30% 302 0.17% 16329 0.16% 1 0.04% adsl-dynamic-58-136-10-53.csloxinfo.net
29 712 0.30% 224 0.13% 9809 0.10% 1 0.04% 183.89.131.195
30 712 0.30% 712 0.41% 1284 0.01% 1 0.04% dsdf-4db50809.pool.mediaways.net

Top 10 of 3052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15378 6.51% 15370 8.87% 4253774 42.25% 0 0.00% rack171.mnetsolution.com
2 2182 0.92% 1764 1.02% 65568 0.65% 14 0.58% non-routed-un-exposed-ip.5.144.in-addr.arpa
3 1414 0.60% 1274 0.73% 54043 0.54% 59 2.46% crawl-66-249-69-17.googlebot.com
4 803 0.34% 611 0.35% 42589 0.42% 2 0.08% 182.53.27.214
5 824 0.35% 680 0.39% 41587 0.41% 2 0.08% 202-176-82-105.static.asianet.co.th
6 802 0.34% 666 0.38% 35569 0.35% 4 0.17% 103.1.166.199
7 768 0.33% 623 0.36% 32742 0.33% 3 0.13% mx-ll-27.130.157-116.dynamic.3bb.co.th
8 4763 2.02% 941 0.54% 30849 0.31% 5 0.21% 101.109.214.6
9 742 0.31% 573 0.33% 28843 0.29% 2 0.08% ppp-124-120-36-174.revip2.asianet.co.th
10 515 0.22% 425 0.25% 28410 0.28% 1 0.04% ppp-124-121-121-123.revip2.asianet.co.th

Top 250 of 324 Total Referrers
# Hits Referrer
1 68900 29.16% http://www.sophia-ct.com/th/main/index.php
2 49724 21.05% http://www.sophia-ct.com/th/main/content.php
3 29768 12.60% - (Direct Request)
4 14547 6.16% http://www.sophia-ct.com/th/main/product.php
5 13819 5.85% http://www.sophia-ct.com/th/main/wedding.php
6 9983 4.23% http://www.sophia-ct.com/th/main/banquet.php
7 6970 2.95% http://www.sophia-ct.com/th/main/gallery.php
8 5867 2.48% http://www.sophia-ct.com/th/main/subindex.php
9 3447 1.46% http://www.sophia-ct.com/en/main/index.php
10 3442 1.46% http://www.sophia-ct.com/
11 2764 1.17% http://www.sophia-ct.com/th/main1/index.php
12 2662 1.13% http://www.sophia-ct.com/th/siteadmin/ControlPanel.php
13 2491 1.05% http://www.sophia-ct.com/en/main/content.php
14 2035 0.86% http://www.sophia-ct.com/th/main/seminar.php
15 1849 0.78% http://www.muslimthai.com/main/1428/content.php
16 1539 0.65% http://www.sophia-ct.com/th/main/contact.php
17 1530 0.65% http://www.google.co.th/imgres
18 1332 0.56% http://www.sophia-ct.com/en/main/product.php
19 1063 0.45% http://www.sophia-ct.com/en/main/gallery.php
20 698 0.30% http://www.sophia-ct.com/ar/main/index.php
21 646 0.27% http://www.sophia-ct.com/en/main/subindex.php
22 616 0.26% http://www.sophia-ct.com/en/main/contact.php
23 562 0.24% http://www.sophia-ct.com/th/editor/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/ajaxfilemanager.php
24 395 0.17% http://www.google.co.th/url
25 218 0.09% http://www.google.co.th/search
26 205 0.09% http://www.sophia-ct.com/th/script/FaceboxImage/facebox.css
27 204 0.09% http://please-bang-my-wife.net/
28 197 0.08% http://xxx-ebony-booty.ebonypussyfucking.com/
29 192 0.08% http://8hotlatinas.com/
30 190 0.08% http://bigtitshugeasses.info/
31 190 0.08% http://nudecelebsfree.info/
32 188 0.08% http://analholeyfuck.com/
33 187 0.08% http://brunettes4u.com/
34 187 0.08% http://www.sexynakedlesbians.org/xxx-lesbian-sex/
35 186 0.08% http://bustyteengirls.info/
36 186 0.08% http://www.blackgirlyoung.com/free-black-ebony-porn-pics/
37 186 0.08% http://www.hotbareteens.com/blonde-teen-pussy/
38 185 0.08% http://mr-big-dicks-hot-chicks.net/
39 184 0.08% http://www.blackgirlyoung.com/honey-babes-ebony/
40 183 0.08% http://bangbrosox.com/
41 183 0.08% http://www.blackgirlyoung.com/black-white-fuck-galleries/
42 182 0.08% http://www.sexynakedlesbians.org/sexy-lesbians-fucking/
43 180 0.08% http://assparadepussy.com/
44 180 0.08% http://www.blackpornpics.info/ebony-girls/
45 179 0.08% http://teens900.com/
46 179 0.08% http://www.lesbianshavingsex.biz/video/hot-lesbians-having-sex/
47 178 0.08% http://bybuy.de
48 178 0.08% http://www.amondu.de/zahnersatz.html
49 178 0.08% http://www.besteparty.de/
50 178 0.08% http://www.gratis-webserver.de/rivisi/index.html
51 178 0.08% http://www.hotbareteens.com/blonde-teen-girls/
52 178 0.08% http://www.rosio.de/category/geburtstagsgedichte/
53 178 0.08% http://www.tuning-tech.de/diesel-chiptuning.php
54 178 0.08% http://www.xn--rechtsanwlte-online-owb.com/rechtsanwalt/rechtsanwaelte-duesseldorf-5880.html
55 178 0.08% http://www.youngblackpussy.info/sweet-black-teen-gets-pussy/
56 178 0.08% http://zippie.de/category/geburtstagssprueche
57 177 0.07% http://www.blackgirlyoung.com/video/ebony-big-booty-bitch/
58 177 0.07% http://www.freepicsmilfs.info/milf-sex/
59 176 0.07% http://www.blackgirlyoung.com/naked-black-girl/
60 175 0.07% http://www.hotbareteens.com/naked-blonde-teen/
61 174 0.07% http://www.hotbareteens.com/blonde-teen/
62 146 0.06% http://www.sophia-ct.com/en/main/banquet.php
63 144 0.06% http://www.sophia-ct.com/th/editor/tinymce/jscripts/tiny_mce/plugins/advimage/image.htm
64 99 0.04% http://www.google.com/imgres
65 98 0.04% http://www.muslimthai.com/main/1428/
66 95 0.04% http://www.muslimthai.com/main/1428/printable.php
67 85 0.04% http://www.sophia-ct.com/th/editor/tinymce/jscripts/tiny_mce/plugins/table/table.htm
68 83 0.04% http://www.sophia-ct.com/th/siteadmin/include/parentSelect_cat.php
69 82 0.03% http://www.sophia-ct.com/th/siteadmin/include/select_cat.php
70 68 0.03% http://webcache.googleusercontent.com/search
71 66 0.03% http://www.sophia-ct.com/th/
72 64 0.03% http://www.sophia-ct.com/th/siteadmin/
73 62 0.03% http://www.google.co.th/
74 60 0.03% http://www.facebook.com/l.php
75 55 0.02% http://www.sophia-ct.com/th/siteadmin/index.php
76 54 0.02% http://hyp.mptse.com/
77 44 0.02% http://www.sophia-ct.com/images/download/2011/buffet-new.pdf
78 43 0.02% http://transformers.golu.info
79 42 0.02% http://www.kasetporpeang.com/forums/index.php
80 41 0.02% http://trade-exhibitions.abrogio.info
81 39 0.02% http://www.muslimthaipost.com/main/index.php
82 37 0.02% http://www.muslimthai.com/main/1428/index.php
83 35 0.01% http://www.archive.org/details/smke000
84 35 0.01% http://www.buncospace.com/lipitornoprescription
85 34 0.01% http://translate.googleusercontent.com/translate_c
86 29 0.01% http://www.buncospace.com/tamiflunoprescription
87 27 0.01% http://www.google.com/url
88 26 0.01% http://www.mycraft.com/imitrexnoprescription
89 25 0.01% http://the-week.bumpitee.info
90 25 0.01% http://trailers-automobile-utility.guuglr.info
91 23 0.01% http://traditional-food.golu.info
92 23 0.01% http://www.google.com/search
93 22 0.01% http://www.buncospace.com/dutasteride0.5mg
94 22 0.01% http://www.buncospace.com/zanaflex4mg
95 21 0.01% http://webindex.meemodel.com/12business/9_bori/
96 20 0.01% http://www.sophia-ct.com/ar/script/FaceboxImage/facebox.css
97 19 0.01% http://travel-clubs.golu.info
98 19 0.01% http://www.halalthailand.com/achma/
99 19 0.01% http://www.sophia-ct.com/th/main1/content.php
100 18 0.01% http://www.buncospace.com/nexiumnoprescription
101 17 0.01% http://the-sak.abarga.info
102 17 0.01% http://www.buncospace.com/avodart0.5mg
103 16 0.01% http://training.abrogio.info
104 16 0.01% http://www.sophia-ct.com/default.asp
105 16 0.01% http://www.sophia-ct.com/th/script/Smooth_Navigational_Menu/ddsmoothmenu.css
106 15 0.01% http://clomidnoprescription.renspace.com/
107 13 0.01% http://extracolorful.com
108 13 0.01% http://www.hydrogen-gas.org/hydrogen-chloride-gas.html
109 13 0.01% http://www.hydrogen-gas.org/hydrogen-gas-formula.html
110 12 0.01% http://jsound.ru/user/Gortmordadase/
111 12 0.01% http://members.americanangler.com/singulair10mg
112 12 0.01% http://www.buncospace.com/celebrexnoprescription
113 12 0.01% http://www.google.se/imgres
114 12 0.01% http://www.thoughts.com/GoogleHealh2011/buy-soma-online-045-each
115 12 0.01% http://www.thoughts.com/GoogleHealth2012/fioricet-low-cost-pain-medication
116 12 0.01% http://www.thoughts.com/Gopher2012/buy-ultram-online-041-each
117 10 0.00% http://extrabot.com/help/prajanetigivyny.htm
118 10 0.00% http://www.google.co.jp/imgres
119 10 0.00% http://www.sophia-ct.com/en/
120 10 0.00% http://www.sophia-ct.com/en/script/FaceboxImage/facebox.css
121 10 0.00% http://yandex.ru/yandsearch
122 9 0.00% http://extracolorful.com/red-paper.html
123 9 0.00% http://www.google.co.th/m/search
124 9 0.00% http://www.gunsandgames.com/smf/index.php
125 9 0.00% http://www.muslimthai.com/main/1428/subindex.php
126 8 0.00% http://search.conduit.com/Results.aspx
127 8 0.00% http://webboard.sanook.com/forum/
128 8 0.00% http://www.google.com.au/imgres
129 8 0.00% http://www.google.com/m
130 8 0.00% http://www.sophia-ct.com/th/editor/tinymce/jscripts/tiny_mce/plugins/table/merge_cells.htm
131 8 0.00% http://www.sophia-ct.com/th/main/undefined
132 7 0.00% http://www.bing.com/search
133 6 0.00% http://4load.ru/user/Drownelawooma/
134 6 0.00% http://aniclub.kz/user/LessRoossenok/
135 6 0.00% http://bezoplat.net/user/optismasimabs/
136 6 0.00% http://dirmovie.net/user/Effissewhasia/
137 6 0.00% http://forum.agesmystery.ru/user/dietentenna/
138 6 0.00% http://fun2fun.ru/user/AppomoLiaxami/
139 6 0.00% http://goodokoti.ru/user/ClinlyCef/
140 6 0.00% http://hidden-object.su/user/WoutWason/
141 6 0.00% http://infokz.ru/user/Vizenequese/
142 6 0.00% http://m174.ru/user/Extendauninee/
143 6 0.00% http://members.americanangler.com/lipitor20mg
144 6 0.00% http://members.americanangler.com/seroquel25mg
145 6 0.00% http://otherfiles.idhost.kz/user/illinkefe/
146 6 0.00% http://pressrelease.kz/user/ClellaEstuata/
147 6 0.00% http://quakelive.in.ua/forum/index.php/user/434-meksencounc/
148 6 0.00% http://relaxsex.ru/user/RizUnlirl/
149 6 0.00% http://ru20.ru/user/Inwawsmam/
150 6 0.00% http://statusmania.com.ua/user/VIDDEDDYMEF/
151 6 0.00% http://www.buncospace.com/celexa20mg
152 6 0.00% http://www.buncospace.com/tizanidine4mg
153 6 0.00% http://www.dbebooks.biz/user/Guenioume/
154 6 0.00% http://www.files4you.info/user/NisydradayDab/
155 6 0.00% http://www.google.com.hk/imgres
156 6 0.00% http://www.onauto.ru/user/LoolfupholO/
157 6 0.00% http://www.sophia-ct.com/th/editor/tinymce/jscripts/tiny_mce/plugins/advhr/rule.htm
158 6 0.00% http://www.thoughts.com/GoogleHealth2010/order-xanax-online-free-shipping
159 6 0.00% http://xxx.ruscomics.net/user/Owefidayheife/
160 5 0.00% http://carcoverspal.com
161 5 0.00% http://thaipoem.com/forever/ipage/poem133644.html
162 5 0.00% http://www.buncospace.com/zithromaxnoprescription
163 5 0.00% http://www.google.ca/imgres
164 5 0.00% http://www.sophia-ct.com/ar/
165 5 0.00% http://www.ufocool.com/forums.php
166 4 0.00% http://bangbros-pass.com/
167 4 0.00% http://bangbroson.com/
168 4 0.00% http://ebonyinterracialporn.com/
169 4 0.00% http://free-black-milf-pussy-pic.freenudemilfs.net/
170 4 0.00% http://hot-asses.info/
171 4 0.00% http://nude-not-gay-guys.gayyoungboys.us/
172 4 0.00% http://rankingdomination.net
173 4 0.00% http://sexynudemilfs.net/
174 4 0.00% http://touch.facebook.com/l.php
175 4 0.00% http://werbung-public-relations.18x24.com/
176 4 0.00% http://www.8hotlatinas.com/
177 4 0.00% http://www.8hotlatinas.com/latina-blowjob/
178 4 0.00% http://www.backseatbangers-2.com/cute-teen-back-seat-bangers7.html
179 4 0.00% http://www.bangbros-review.com/
180 4 0.00% http://www.gangbanghotwife.com/
181 4 0.00% http://www.google.co.uk/imgres
182 4 0.00% http://www.google.com.sg/imgres
183 4 0.00% http://www.google.fi/imgres
184 4 0.00% http://www.google.fr/imgres
185 4 0.00% http://www.hotnakedwives.info/hot-wives/
186 4 0.00% http://www.remortgagenow.co
187 4 0.00% http://www.sexynakedlesbians.org/
188 4 0.00% http://www.sophia-ct.com/en/siteadmin/
189 4 0.00% http://www.sophia-ct.com/images/download/2010/
190 4 0.00% http://www.sophia-ct.com/images/download/2011/
191 3 0.00% http://isearch.babylon.com/
192 3 0.00% http://muslimthaipost.com/main/index.php
193 3 0.00% http://www.bdbrandprotect.com
194 3 0.00% http://www.google.be/imgres
195 3 0.00% http://www.google.co.id/imgres
196 3 0.00% http://www.google.co.nz/imgres
197 3 0.00% http://www.google.co.uk/url
198 3 0.00% http://www.google.com.mt/imgres
199 3 0.00% http://www.smilefine.com/แกงมัสมั่น.html
200 3 0.00% http://www.sophia-ct.com/ar/siteadmin/
201 3 0.00% http://www.sophia-ct.com/stats/usage_201011.html
202 3 0.00% http://www.sophia-ct.com/th/main/
203 2 0.00% http://bl162w.blu162.mail.live.com/default.aspx
204 2 0.00% http://by149w.bay149.mail.live.com/mail/InboxLight.aspx
205 2 0.00% http://chalongrat33.com/
206 2 0.00% http://co114w.col114.mail.live.com/mail/InboxLight.aspx
207 2 0.00% http://dir.sanook.com/webdetail/SOPHIA-Restaurant/367449/
208 2 0.00% http://id.search.yahoo.com/search
209 2 0.00% http://mptse.com/
210 2 0.00% http://muslimthai.com/main/1428/index.php
211 2 0.00% http://sn143w.snt143.mail.live.com/mail/InboxLight.aspx
212 2 0.00% http://whois.domaintools.com/sophia-ct.com
213 2 0.00% http://worawit.info/sophia-restaurant-ramkhamhaeng-5-rd/
214 2 0.00% http://www.bing.com/images/search
215 2 0.00% http://www.csccivil.co.th/siteadmin/ControlPanel.php
216 2 0.00% http://www.darulihsanthailand.com/main/content.php
217 2 0.00% http://www.google.co.in/imgres
218 2 0.00% http://www.google.co.th/m
219 2 0.00% http://www.google.co.th/m/imgres
220 2 0.00% http://www.google.co.uk/m/search
221 2 0.00% http://www.google.co.uk/search
222 2 0.00% http://www.google.com.mx/imgres
223 2 0.00% http://www.google.com.tw/imgres
224 2 0.00% http://www.google.com/m/search
225 2 0.00% http://www.google.gr/imgres
226 2 0.00% http://www.sophia-ct.com/en/editor/tinymce/jscripts/tiny_mce/plugins/advimage/image.htm
227 2 0.00% http://www.sophia-ct.com/en/main/seminar.php
228 2 0.00% http://www.sophia-ct.com/en/main/wedding.php
229 2 0.00% http://www.sophia-ct.com/en/siteadmin/include/parentSelect_cat.php
230 2 0.00% http://www.sophia-ct.com/images/menu/soup/masa_man_curry.jpg
231 2 0.00% http://www.sophia-ct.com/th/style/ddlevelsmenu-base.css
232 2 0.00% http://www.sophia-ct.com/th/style/ddlevelsmenu-topbar.css
233 1 0.00% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/5/1.0.35/us/en-US/view.html
234 1 0.00% http://allcity.pl
