Usage Statistics for sophia-ct.com

Summary Period: March 2012
Generated 01-Apr-2012 19:19 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 126965
Total Files 97760
Total Pages 5581
Total Visits 1898
Total KBytes 3728354
Total Unique Sites 2884
Total Unique URLs 1419
Total Unique Referrers 208
Total Unique User Agents 378
. Avg Max
Hits per Hour 170 2253
Hits per Day 4095 9748
Files per Day 3153 5921
Pages per Day 180 716
Visits per Day 61 92
KBytes per Day 120269 232257
Hits by Response Code
Code 200 - OK 97760
Code 206 - Partial Content 628
Code 301 - Moved Permanently 955
Code 304 - Not Modified 14785
Code 404 - Not Found 12837

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 2573 2.03% 2164 2.21% 305 5.46% 78 4.11% 140 4.85% 66343 1.78%
2 2774 2.18% 2382 2.44% 319 5.72% 92 4.85% 150 5.20% 84107 2.26%
3 2192 1.73% 1907 1.95% 269 4.82% 84 4.43% 202 7.00% 64694 1.74%
4 4413 3.48% 3633 3.72% 313 5.61% 89 4.69% 134 4.65% 154146 4.13%
5 5781 4.55% 4405 4.51% 271 4.86% 91 4.79% 212 7.35% 182024 4.88%
6 3391 2.67% 2958 3.03% 203 3.64% 73 3.85% 130 4.51% 110442 2.96%
7 2610 2.06% 2291 2.34% 176 3.15% 62 3.27% 134 4.65% 88146 2.36%
8 3636 2.86% 2833 2.90% 80 1.43% 38 2.00% 133 4.61% 108113 2.90%
9 3180 2.50% 2448 2.50% 87 1.56% 44 2.32% 122 4.23% 95019 2.55%
10 2743 2.16% 2497 2.55% 115 2.06% 48 2.53% 137 4.75% 88113 2.36%
11 1753 1.38% 1427 1.46% 47 0.84% 36 1.90% 108 3.74% 47930 1.29%
12 5736 4.52% 4876 4.99% 113 2.02% 65 3.42% 173 6.00% 194208 5.21%
13 6453 5.08% 4798 4.91% 199 3.57% 59 3.11% 227 7.87% 192735 5.17%
14 3213 2.53% 2184 2.23% 113 2.02% 57 3.00% 112 3.88% 81561 2.19%
15 4363 3.44% 3186 3.26% 143 2.56% 71 3.74% 159 5.51% 110431 2.96%
16 9748 7.68% 5921 6.06% 227 4.07% 54 2.85% 144 4.99% 195545 5.24%
17 5744 4.52% 3390 3.47% 188 3.37% 57 3.00% 118 4.09% 91720 2.46%
18 4348 3.42% 2885 2.95% 123 2.20% 37 1.95% 96 3.33% 99736 2.68%
19 5953 4.69% 4178 4.27% 178 3.19% 67 3.53% 159 5.51% 152111 4.08%
20 6754 5.32% 5294 5.42% 192 3.44% 84 4.43% 184 6.38% 232257 6.23%
21 4054 3.19% 3546 3.63% 131 2.35% 69 3.64% 179 6.21% 127725 3.43%
22 4842 3.81% 3636 3.72% 124 2.22% 63 3.32% 222 7.70% 123994 3.33%
23 6435 5.07% 4857 4.97% 144 2.58% 69 3.64% 183 6.35% 217944 5.85%
24 3217 2.53% 2713 2.78% 86 1.54% 49 2.58% 139 4.82% 121043 3.25%
25 1106 0.87% 972 0.99% 28 0.50% 20 1.05% 96 3.33% 36389 0.98%
26 2266 1.78% 2048 2.09% 258 4.62% 85 4.48% 114 3.95% 83910 2.25%
27 4277 3.37% 3661 3.74% 716 12.83% 58 3.06% 127 4.40% 134304 3.60%
28 3732 2.94% 2608 2.67% 131 2.35% 56 2.95% 147 5.10% 104580 2.80%
29 3968 3.13% 3000 3.07% 83 1.49% 48 2.53% 183 6.35% 110141 2.95%
30 3303 2.60% 2897 2.96% 129 2.31% 47 2.48% 120 4.16% 140453 3.77%
31 2407 1.90% 2165 2.21% 90 1.61% 51 2.69% 127 4.40% 88492 2.37%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2205 1.74% 63 1968 2.01% 4 146 2.62% 2137 66251 1.78%
1 66 2047 1.61% 53 1657 1.69% 5 176 3.15% 1880 58277 1.56%
2 38 1200 0.95% 32 994 1.02% 2 89 1.59% 971 30090 0.81%
3 38 1188 0.94% 30 951 0.97% 3 108 1.94% 1111 34448 0.92%
4 42 1315 1.04% 36 1136 1.16% 26 822 14.73% 664 20593 0.55%
5 22 705 0.56% 18 584 0.60% 3 104 1.86% 601 18640 0.50%
6 25 786 0.62% 20 642 0.66% 4 135 2.42% 701 21745 0.58%
7 61 1897 1.49% 50 1560 1.60% 5 172 3.08% 2259 70042 1.88%
8 84 2632 2.07% 55 1734 1.77% 5 168 3.01% 2022 62685 1.68%
9 198 6145 4.84% 140 4359 4.46% 6 195 3.49% 5203 161281 4.33%
10 248 7690 6.06% 201 6258 6.40% 7 245 4.39% 7888 244529 6.56%
11 232 7197 5.67% 183 5687 5.82% 8 253 4.53% 7319 226887 6.09%
12 147 4576 3.60% 123 3833 3.92% 6 207 3.71% 4374 135586 3.64%
13 276 8561 6.74% 207 6423 6.57% 8 270 4.84% 7411 229741 6.16%
14 306 9494 7.48% 225 6984 7.14% 7 226 4.05% 8536 264625 7.10%
15 282 8769 6.91% 226 7022 7.18% 8 265 4.75% 9371 290493 7.79%
16 340 10541 8.30% 248 7703 7.88% 8 263 4.71% 9489 294145 7.89%
17 210 6514 5.13% 169 5269 5.39% 7 228 4.09% 6438 199568 5.35%
18 220 6824 5.37% 154 4794 4.90% 7 228 4.09% 5830 180736 4.85%
19 241 7474 5.89% 196 6082 6.22% 8 257 4.60% 8228 255065 6.84%
20 285 8846 6.97% 232 7216 7.38% 9 290 5.20% 9365 290309 7.79%
21 188 5834 4.59% 156 4858 4.97% 6 216 3.87% 6351 196867 5.28%
22 307 9531 7.51% 208 6459 6.61% 8 272 4.87% 7820 242417 6.50%
23 161 4994 3.93% 115 3587 3.67% 7 246 4.41% 4301 133333 3.58%

Top 30 of 1419 Total URLs
# Hits KBytes URL
1 5040 3.97% 2043 0.05% /counter/counter.php
2 2606 2.05% 28875 0.77% /th/main/content.php
3 1999 1.57% 32505 0.87% /th/include/image.php
4 1797 1.42% 206277 5.53% /images/public_relation/Bangkok Governor/054.jpg
5 1791 1.41% 77223 2.07% /images/flood/002.jpg
6 1788 1.41% 89345 2.40% /images/sann jai thai16/At16044.jpg
7 1317 1.04% 2077 0.06% /
8 1234 0.97% 220832 5.92% /flash/flash_sofia_01.swf
9 1151 0.91% 32552 0.87% /th/siteadmin/ControlPanel.php
10 1121 0.88% 11642 0.31% /en/main/content.php
11 1120 0.88% 33156 0.89% /th/main/wedding.php
12 1112 0.88% 5215 0.14% /th/style/common.css
13 1077 0.85% 9077 0.24% /th/script/mmjavascript.js
14 1040 0.82% 1780 0.05% /th/script/Smooth_Navigational_Menu/ddsmoothmenu.css
15 1037 0.82% 3234 0.09% /th/script/common.js
16 1036 0.82% 4398 0.12% /th/editor/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/ajax_image_thumbnail.php
17 1035 0.82% 168942 4.53% /th/main/images/bg_top.jpg
18 1034 0.81% 890 0.02% /th/script/Smooth_Navigational_Menu/ddsmoothmenu-v.css
19 1024 0.81% 82093 2.20% /th/main/images/bg_bottom.jpg
20 1021 0.80% 6510 0.17% /th/script/Smooth_Navigational_Menu/ddsmoothmenu.js
21 1017 0.80% 1912 0.05% /th/main/images/1_02_01_02.jpg
22 1016 0.80% 619 0.02% /th/main/down.gif
23 1001 0.79% 36 0.00% /th/main/images/spacer.gif
24 994 0.78% 39479 1.06% /th/main/images/1_02_03.jpg
25 993 0.78% 13808 0.37% /th/main/images/1_02_02_03_02.jpg
26 993 0.78% 275 0.01% /th/main/images/bg_menu.jpg
27 992 0.78% 616 0.02% /th/images/defaultimages/adim.png
28 988 0.78% 99 0.00% /th/images/defaultimages/icon-email.gif
29 985 0.78% 554 0.01% /intro/icon_flag_th.png
30 985 0.78% 1668 0.04% /th/images/defaultimages/power_by.gif

Top 10 of 1419 Total URLs By KBytes
# Hits KBytes URL
1 1234 0.97% 220832 5.92% /flash/flash_sofia_01.swf
2 1797 1.42% 206277 5.53% /images/public_relation/Bangkok Governor/054.jpg
3 1035 0.82% 168942 4.53% /th/main/images/bg_top.jpg
4 1788 1.41% 89345 2.40% /images/sann jai thai16/At16044.jpg
5 1024 0.81% 82093 2.20% /th/main/images/bg_bottom.jpg
6 1791 1.41% 77223 2.07% /images/flood/002.jpg
7 375 0.30% 71563 1.92% /en/main/images/bg_top.jpg
8 90 0.07% 55553 1.49% /images/Apple-Ipad-Front.jpg
9 227 0.18% 48483 1.30% /images/download/2011/menu.pdf
10 395 0.31% 41850 1.12% /images/gallery/gallery/sophia/sophia1.jpg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1317 1.04% 619 35.80% /
2 812 0.64% 251 14.52% /th/editor/tinymce/jscripts/tiny_mce/plugins/advimage/image.htm
3 821 0.65% 201 11.63% /th/main/
4 170 0.13% 150 8.68% /th/
5 285 0.22% 147 8.50% /en/main/
6 89 0.07% 43 2.49% /en/editor/tinymce/jscripts/tiny_mce/plugins/advimage/image.htm
7 79 0.06% 36 2.08% /ar/main/
8 50 0.04% 28 1.62% /en/
9 86 0.07% 25 1.45% /th/siteadmin/
10 22 0.02% 17 0.98% /ar/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1317 1.04% 455 27.31% /
2 821 0.65% 396 23.77% /th/main/
3 812 0.64% 251 15.07% /th/editor/tinymce/jscripts/tiny_mce/plugins/advimage/image.htm
4 285 0.22% 170 10.20% /en/main/
5 79 0.06% 60 3.60% /ar/main/
6 66 0.05% 31 1.86% /stats/usage_201101.html
7 86 0.07% 26 1.56% /th/siteadmin/
8 170 0.13% 18 1.08% /th/
9 50 0.04% 17 1.02% /en/
10 89 0.07% 17 1.02% /en/editor/tinymce/jscripts/tiny_mce/plugins/advimage/image.htm

Top 30 of 2884 Total Sites
# Hits Files KBytes Visits Hostname
1 5844 4.60% 5844 5.98% 386432 10.36% 0 0.00% rack171.mnetsolution.com
2 3819 3.01% 1353 1.38% 24080 0.65% 3 0.16% ppp-110-168-116-60.revip5.asianet.co.th
3 2717 2.14% 1127 1.15% 18038 0.48% 3 0.16% 125.24.234.19.adsl.dynamic.totbb.net
4 2706 2.13% 1124 1.15% 34212 0.92% 6 0.32% 101.108.56.58
5 1868 1.47% 670 0.69% 17499 0.47% 2 0.11% 101.109.173.71
6 1849 1.46% 1559 1.59% 70786 1.90% 86 4.53% crawl-66-249-69-215.googlebot.com
7 1298 1.02% 672 0.69% 38431 1.03% 3 0.16% webdefence.cluster-k.websense.net
8 1221 0.96% 961 0.98% 53544 1.44% 2 0.11% mx-ll-171.7.121-63.dynamic.3bb.co.th
9 1127 0.89% 919 0.94% 52842 1.42% 3 0.16% ppp-58-9-61-91.revip2.asianet.co.th
10 1017 0.80% 699 0.72% 27266 0.73% 4 0.21% ppp-124-122-160-107.revip2.asianet.co.th
11 885 0.70% 326 0.33% 14479 0.39% 1 0.05% ppp-58-11-226-152.revip2.asianet.co.th
12 772 0.61% 289 0.30% 4236 0.11% 5 0.26% ppp-58-11-144-250.revip2.asianet.co.th
13 749 0.59% 280 0.29% 6372 0.17% 3 0.16% ppp-124-120-27-94.revip2.asianet.co.th
14 747 0.59% 523 0.53% 23784 0.64% 2 0.11% 203.158.109.10
15 707 0.56% 541 0.55% 28125 0.75% 2 0.11% 125.24.225.154.adsl.dynamic.totbb.net
16 701 0.55% 174 0.18% 6338 0.17% 1 0.05% ppp-58-8-142-209.revip2.asianet.co.th
17 650 0.51% 433 0.44% 4766 0.13% 106 5.58% tiger.xtom.com
18 624 0.49% 624 0.64% 1125 0.03% 1 0.05% dsdf-4d0a2eae.pool.mediaways.net
19 598 0.47% 402 0.41% 20793 0.56% 1 0.05% 202.28.62.245
20 597 0.47% 491 0.50% 34393 0.92% 1 0.05% ppp-110-168-99-215.revip5.asianet.co.th
21 596 0.47% 290 0.30% 18054 0.48% 2 0.11% 125.24.233.131.adsl.dynamic.totbb.net
22 583 0.46% 174 0.18% 5583 0.15% 1 0.05% 125.25.131.88.adsl.dynamic.totbb.net
23 559 0.44% 297 0.30% 12456 0.33% 2 0.11% mx-ll-27.130.85-222.dynamic.3bb.co.th
24 553 0.44% 518 0.53% 38096 1.02% 1 0.05% ppp-124-121-87-4.revip2.asianet.co.th
25 552 0.43% 112 0.11% 2313 0.06% 1 0.05% d117128014.ppp117128.cyberway.com.sg
26 530 0.42% 511 0.52% 35307 0.95% 2 0.11% 115.109.11.61.dynamic-pune.vsnl.net.in
27 515 0.41% 449 0.46% 27301 0.73% 1 0.05% ppp-110-168-87-86.revip5.asianet.co.th
28 503 0.40% 100 0.10% 2324 0.06% 1 0.05% mx-ll-180.183.98-137.dynamic.3bb.co.th
29 500 0.39% 400 0.41% 7889 0.21% 1 0.05% 125.25.11.187.adsl.dynamic.totbb.net
30 495 0.39% 261 0.27% 12571 0.34% 1 0.05% ppp-124-122-86-21.revip2.asianet.co.th

Top 10 of 2884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5844 4.60% 5844 5.98% 386432 10.36% 0 0.00% rack171.mnetsolution.com
2 1849 1.46% 1559 1.59% 70786 1.90% 86 4.53% crawl-66-249-69-215.googlebot.com
3 1221 0.96% 961 0.98% 53544 1.44% 2 0.11% mx-ll-171.7.121-63.dynamic.3bb.co.th
4 1127 0.89% 919 0.94% 52842 1.42% 3 0.16% ppp-58-9-61-91.revip2.asianet.co.th
5 1298 1.02% 672 0.69% 38431 1.03% 3 0.16% webdefence.cluster-k.websense.net
6 553 0.44% 518 0.53% 38096 1.02% 1 0.05% ppp-124-121-87-4.revip2.asianet.co.th
7 530 0.42% 511 0.52% 35307 0.95% 2 0.11% 115.109.11.61.dynamic-pune.vsnl.net.in
8 597 0.47% 491 0.50% 34393 0.92% 1 0.05% ppp-110-168-99-215.revip5.asianet.co.th
9 2706 2.13% 1124 1.15% 34212 0.92% 6 0.32% 101.108.56.58
10 707 0.56% 541 0.55% 28125 0.75% 2 0.11% 125.24.225.154.adsl.dynamic.totbb.net

Top 208 of 208 Total Referrers
# Hits Referrer
1 19688 15.51% - (Direct Request)
2 18229 14.36% http://www.sophia-ct.com/th/main/index.php
3 16914 13.32% http://www.sophia-ct.com/th/main/content.php
4 15920 12.54% http://www.sophia-ct.com/th/main/wedding.php
5 9068 7.14% http://www.sophia-ct.com/th/main/product.php
6 5672 4.47% http://www.sophia-ct.com/th/main/banquet.php
7 5539 4.36% http://www.sophia-ct.com/en/main/index.php
8 5001 3.94% http://www.sophia-ct.com/th/main/gallery.php
9 4755 3.75% http://www.sophia-ct.com/th/siteadmin/ControlPanel.php
10 4630 3.65% http://www.sophia-ct.com/th/main/subindex.php
11 3879 3.06% http://www.sophia-ct.com/en/main/product.php
12 3824 3.01% http://www.sophia-ct.com/en/main/subindex.php
13 2945 2.32% http://www.sophia-ct.com/en/main/content.php
14 1839 1.45% http://www.sophia-ct.com/th/editor/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/ajaxfilemanager.php
15 1218 0.96% http://www.google.co.th/imgres
16 850 0.67% http://www.sophia-ct.com/
17 762 0.60% http://www.sophia-ct.com/th/main/seminar.php
18 615 0.48% http://www.sophia-ct.com/en/main/gallery.php
19 491 0.39% http://www.sophia-ct.com/th/main/contact.php
20 457 0.36% http://www.sophia-ct.com/en/main/contact.php
21 428 0.34% http://www.sophia-ct.com/th/editor/tinymce/jscripts/tiny_mce/plugins/advimage/image.htm
22 423 0.33% http://www.muslimthaipost.com/muslimthai/main/index.php
23 289 0.23% http://www.sophia-ct.com/th/siteadmin/include/parentSelect_cat.php
24 282 0.22% http://www.sophia-ct.com/th/siteadmin/include/select_cat.php
25 250 0.20% http://www.google.co.th/url
26 211 0.17% http://www.sophia-ct.com/ar/main/index.php
27 184 0.14% http://www.google.co.th/search
28 158 0.12% http://74.55.90.235/CCforum/DCForumID3/62090.html
29 123 0.10% http://www.google.com/search
30 121 0.10% http://www.sophia-ct.com/th/main/
31 111 0.09% http://www.sophia-ct.com/th/script/FaceboxImage/facebox.css
32 110 0.09% http://www.google.com/imgres
33 98 0.08% http://www.sophia-ct.com/th/
34 86 0.07% http://www.sigmaimport.co.th/main/contact.php
35 82 0.06% http://forum.haarpoint.net/
36 82 0.06% http://rentor.de/shot_for_slim
37 82 0.06% http://www.alecso.net
38 82 0.06% http://www.keytrends.de/
39 82 0.06% http://www.lr-forum.eu/de/index.php
40 82 0.06% http://www.rdbooks.com
41 82 0.06% http://www.xn--gebrauchtwagenhndler-pzb.de/
42 82 0.06% http://www.xn--gnstig-fliegen-gsb.de/
43 75 0.06% http://fareiny.blogspot.com/2012/01/halal-food-in-bangkok.html
44 66 0.05% http://webcache.googleusercontent.com/search
45 64 0.05% http://www.sophia-ct.com/th/siteadmin/index.php
46 54 0.04% http://www.sophia-ct.com/th/main1/content.php
47 54 0.04% http://www.sophia-ct.com/th/main1/index.php
48 49 0.04% http://www.sophia-ct.com/th/siteadmin/
49 36 0.03% http://www.sophia-ct.com/en/main/wedding.php
50 32 0.03% http://www.sophia-ct.com/images/download/2011/menu.pdf
51 30 0.02% http://www.facebook.com/l.php
52 26 0.02% http://www.blackheadextractor.info
53 26 0.02% http://www.rhinoplasty-cost.info
54 24 0.02% http://www.muslimthaipost.com/main/index.php
55 22 0.02% http://www.sophia-ct.com/ar/main/
56 21 0.02% http://www.google.com/url
57 21 0.02% http://www.sophia-ct.com/images/download/2011/buffet-new.pdf
58 16 0.01% http://diathermiddiopq.blogspot.com/2012/03/blog-post_18.html
59 15 0.01% http://www.sophia-ct.com/en/script/FaceboxImage/facebox.css
60 14 0.01% http://images.search.yahoo.com/images/view
61 14 0.01% http://webboard.sanook.com/forum/
62 14 0.01% http://www.hugeperkyboobs.info/huge-boobs-tit-play/
63 13 0.01% http://www.abortionmethods.net/blog/
64 13 0.01% http://www.google.co.uk/imgres
65 13 0.01% http://www.google.co.uk/search
66 13 0.01% http://www.sophia-ct.com/en/
67 11 0.01% http://www.google.com.au/search
68 9 0.01% http://www.google.com.sg/imgres
69 8 0.01% http://domains.checkparams.com/index.php
70 8 0.01% http://www.facebook.com/
71 8 0.01% http://youngblackpussy.info/
72 7 0.01% http://link.smartscreen.live.com/
73 7 0.01% http://seginafu.envy.nu/pgg.html
74 7 0.01% http://writer.dek-d.com/peopleheads/story/viewlongc.php
75 7 0.01% http://www.anlambilim.net/istirdad-nedir-129442.htm
76 7 0.01% http://www.google.co.th/
77 7 0.01% http://www.google.com.my/imgres
78 7 0.01% http://www.google.com.sg/search
79 7 0.01% http://www.halalthailand.com/achma/
80 6 0.00% http://eat.edtguide.com/369897_Sophia-โซเฟีย-รามคำแหง-สวนหลวง-ร้านอาห
81 6 0.00% http://www.assparadepussy.com/
82 6 0.00% http://www.clubseventeenmodels.com/video/hot-blonde-uses-dildo-and-moans/
83 6 0.00% http://www.ebonyinterracialporn.com/
84 6 0.00% http://www.google.com.vn/imgres
85 6 0.00% http://www.google.pt/imgres
86 6 0.00% http://www.google.se/imgres
87 6 0.00% http://www.sophia-ct.com/en/main/banquet.php
88 6 0.00% http://youngteenlesbians.info/
89 5 0.00% http://m.facebook.com/l.php
90 5 0.00% http://www.google.az/imgres
91 5 0.00% http://www.google.com/m
92 5 0.00% http://www.google.dk/search
93 5 0.00% http://www.google.fr/imgres
94 5 0.00% http://www.google.fr/search
95 5 0.00% http://www.google.no/search
96 5 0.00% http://www.thaipoem.com/forever/ipage/poem133644.html
97 4 0.00% http://fareiny.blogspot.com.au/2012/01/halal-food-in-bangkok.html
98 4 0.00% http://images.google.com/imgres
99 4 0.00% http://www.google.ca/imgres
100 4 0.00% http://www.google.co.id/imgres
101 4 0.00% http://www.google.com.mx/imgres
102 4 0.00% http://www.google.com.ph/imgres
103 4 0.00% http://www.google.com/m/imgres
104 4 0.00% http://www.google.se/search
105 4 0.00% http://www.sophia-ct.com/images/download/2011/
106 4 0.00% http://www.sophia-ct.com/images/menu/fry/fried_shrimp.jpg
107 3 0.00% http://extrabot.com/help/prajanetigivyny.htm
108 3 0.00% http://isearch.babylon.com/
109 3 0.00% http://sevportal.com.ua/
110 3 0.00% http://us.mc1610.mail.yahoo.com/mc/welcome
111 3 0.00% http://www.google.cd/search
112 3 0.00% http://www.google.co.jp/search
113 3 0.00% http://www.google.com.au/imgres
114 3 0.00% http://www.google.com.sa/imgres
115 3 0.00% http://www.google.no/imgres
116 3 0.00% http://www.google.ro/imgres
117 3 0.00% http://www.sophia-ct.com/stats/usage_201103.html
118 3 0.00% http://www.sophia-ct.com/stats/usage_201104.html
119 3 0.00% http://www.sophia-ct.com/stats/usage_201105.html
120 3 0.00% http://www.sophia-ct.com/stats/usage_201106.html
121 3 0.00% http://www.sophia-ct.com/stats/usage_201107.html
122 3 0.00% http://www.sophia-ct.com/stats/usage_201108.html
123 3 0.00% http://www.sophia-ct.com/stats/usage_201109.html
124 3 0.00% http://www.sophia-ct.com/stats/usage_201110.html
125 3 0.00% http://www.sophia-ct.com/stats/usage_201111.html
126 3 0.00% http://www.t-pageant.com/2011/index.php
127 2 0.00% http://fareiny.blogspot.in/2012/01/halal-food-in-bangkok.html
128 2 0.00% http://gotoresort.com/
129 2 0.00% http://r-domain.net/sophia-ct.com
130 2 0.00% http://sptr.de/
131 2 0.00% http://whois.domaintools.com/sophia-ct.com
132 2 0.00% http://www.bing.com/search
133 2 0.00% http://www.google.co.in/url
134 2 0.00% http://www.google.co.ke/imgres
135 2 0.00% http://www.google.co.kr/search
136 2 0.00% http://www.google.com.eg/imgres
137 2 0.00% http://www.google.com.gh/imgres
138 2 0.00% http://www.google.com.hk/search
139 2 0.00% http://www.google.com.ly/imgres
140 2 0.00% http://www.google.com.my/url
141 2 0.00% http://www.google.com.sg/url
142 2 0.00% http://www.google.com.ua/search
143 2 0.00% http://www.google.dk/imgres
144 2 0.00% http://www.google.ie/imgres
145 2 0.00% http://www.google.it/imgres
146 2 0.00% http://www.google.jo/imgres
147 2 0.00% http://www.google.nl/imgres
148 2 0.00% http://www.google.nl/search
149 2 0.00% http://www.guroowedding.com/-weddingplace.php
150 2 0.00% http://www.sophia-ct.com/en/siteadmin/
151 2 0.00% http://www.sophia-ct.com/images/download/2010/
152 2 0.00% http://www.sophia-ct.com/stats/usage_201004.html
153 2 0.00% http://www.sophia-ct.com/stats/usage_201005.html
154 2 0.00% http://www.sophia-ct.com/th/editor/tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm
155 1 0.00% about:blank
156 1 0.00% http://agbeo.isgreat.org
157 1 0.00% http://avxpupv.av.funpic.org
158 1 0.00% http://bl158w.blu158.mail.live.com/mail/InboxLight.aspx
159 1 0.00% http://ctdino.co.gp
160 1 0.00% http://dearcomputer.nl/gir/
161 1 0.00% http://dir.sanook.com/tags/รับจัดงานเลี้ยง/
162 1 0.00% http://directory.narak.com/website.php
163 1 0.00% http://fareiny.blogspot.co.uk/2012/01/halal-food-in-bangkok.html
164 1 0.00% http://fmzmfsn.me.pn
165 1 0.00% http://gne.memebot.com
166 1 0.00% http://guru.google.co.th/guru/thread
167 1 0.00% http://images.google.co.th/search
168 1 0.00% http://images.google.se/search
169 1 0.00% http://images.search.conduit.com/ImagePreview/
170 1 0.00% http://int.search-results.com/web
171 1 0.00% http://search.babylon.com/
172 1 0.00% http://search.softonic.com/CT2207613/tb_v1
173 1 0.00% http://search.yahoo.com/search
174 1 0.00% http://search.yahoo.com/tablet/s
175 1 0.00% http://sophia-ct.com/
176 1 0.00% http://sophia-ct.com/stats/usage_201004.html
177 1 0.00% http://sophia-ct.com/stats/usage_201005.html
178 1 0.00% http://tinyurl.com/6m9t56f
179 1 0.00% http://tinyurl.com/7bgswcz
180 1 0.00% http://tinyurl.com/7ugp5mj
181 1 0.00% http://www.google.be/search
182 1 0.00% http://www.google.ca/search
183 1 0.00% http://www.google.co.id/url
184 1 0.00% http://www.google.co.in/m/imgres
185 1 0.00% http://www.google.co.nz/search
186 1 0.00% http://www.google.co.th/m
187 1 0.00% http://www.google.co.th/m/imgres
188 1 0.00% http://www.google.com.eg/url
189 1 0.00% http://www.google.com.my/search
190 1 0.00% http://www.google.com.tw/imgres
191 1 0.00% http://www.google.com/
192 1 0.00% http://www.google.de/imgres
193 1 0.00% http://www.google.se/
194 1 0.00% http://www.gunsandgames.com/smf/index.php
195 1 0.00% http://www.muslimthaipost.com/main/subindex.php
196 1 0.00% http://www.pictures.com/s
197 1 0.00% http://www.reversephonelookupsearch.com/
198 1 0.00% http://www.sophia-ct.com/ar
199 1 0.00% http://www.sophia-ct.com/ar/
200 1 0.00% http://www.sophia-ct.com/en
201 1 0.00% http://www.sophia-ct.com/images/foods/_MG_0744_1.JPG
202 1 0.00% http://www.sophia-ct.com/images/menu/soup/tom_yam_kung.jpg
203 1 0.00% http://www.sophia-ct.com/stats/usage_201004.htmlindex.php
204 1 0.00% http://www.sophia-ct.com/stats/usage_201005.htmlindex.php
205 1 0.00% http://www.sophia-ct.com/stats/usage_201008.html
206 1 0.00% http://www.sophia-ct.com/th/style/ddlevelsmenu-base.css
207 1 0.00% http://www.sophia-ct.com/th/style/ddlevelsmenu-topbar.css
208 1 0.00% http://www.tagged.com/post_comment.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 4 13.33% ร้านอาหารโซเฟีย
2 4 13.33% สโมสรทหารบกแต่งงาน
3 3 10.00% sofia restaurant bangkok
4 2 6.67% halal food sofia
5 1 3.33% food at sophia restaurant bangkok
6 1 3.33% http://www.sophia-ct.com/en/main/index.php
7 1 3.33% restaurant sofia ramkamheng soi 5
8 1 3.33% sofia restaurant in bangkok
9 1 3.33% sophia restaurant bangkok
10 1 3.33% sophia-ct.com
11 1 3.33% sophiact
12 1 3.33% www.sophia-ct.com
13 1 3.33% ما يقدم للضيوف
14 1 3.33% จัด งานหมั้น
15 1 3.33% จัดงานแต่งงานมุสลิม
16 1 3.33% ที่จัดงานแต่งใน กทม.
17 1 3.33% รับ จัด งาน ทำบุญ ขึ้น บ
18 1 3.33% รับจัดห้องห้องประชุม
19 1 3.33% รับจัดเลี้ยงงานทำบุญบ
20 1 3.33% ร้านอาหาร ไทย แต่งงาน

Top 15 of 378 Total User Agents
# Hits User Agent
1 15691 12.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 14651 11.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
3 9601 7.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
4 8504 6.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
5 7902 6.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 6723 5.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
7 4587 3.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
8 2159 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 1927 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1826 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
11 1818 1.43% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo
12 1737 1.37% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
13 1638 1.29% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/
